Wide Body Planes
Read all information on wide body aircraft, including the current models and specifications.
Read all information on wide body aircraft, including the current models and specifications.
A wide body aircraft is a wide airplane that has the capacity to carry a large number of passengers. Wide body aircraft are almost always used to operate long haul and medium haul flights but can occasionally be used on shorter flights.
A widebody aircraft can carry from 200–850 passengers and typically have two aisles per cabin. Wide body aircraft usually have two cabins or more with a combination of one Economy Class cabin and one or more Business Class, First Class or Premium Economy cabins.
The seat formation for a wide body aircraft will differ depending on the cabin class. In the standard Economy Class cabin, there are usually 7–10 columns of seats, split into three blocks which are separated by two aisles. Seats will typically be laid out in a 2 x 3 x 2, 3 x 3 x 3 or 3 x 4 x 3 configuration. Other cabin classes will have fewer seats, to allow for more room for the passenger.
There are two types of wide body aircraft — standard wide body aircraft and bigger wide body aircraft. The bigger type is referred to as a 'jumbo jet' and is often a double-decker with two floors of seating.
Wide body aircraft are used both in commercial passengers flights and cargo services by hundreds of airlines worldwide.
Wide body aircraft are made by a number of different aircraft manufacturers. These include companies such as Airbus, Boeing, CRAIC, McDonnell Douglas, Lockheed and Illyushin.
Take a look at our tables below to see the different types of wide body aircraft models and the specifications of each model.
MANUFACTURER | MODEL | FIRST PRODUCED | CABIN WIDTH | ECONOMY CLASS SEATS PER ROW | SEAT FORMATION | SEAT WIDTH |
---|---|---|---|---|---|---|
Airbus | A330 | 1994 | 5.28 m (208") | 8 | 2 x 4 x 2 | 16.5–18" |
Airbus | A350 | 2010 | 5.61 m (221") | 9 | 3 x 3 x 3 | 16.5–18" |
Airbus | A380 | 2005 | 6.54 m (281") | "10 | "3 x 4 x 3 | 16.5–18" |
Boeing | B747 | 1968 | 6.10 m (240") | 11 | 3 x 5 x 3 | 18" |
Boeing | B767 | 1981 | 4.72 m (186") | 8 (upper deck)" | 2 x 4 x 2 (upper deck)" | 18" |
Boeing | B777 | 1993 | 5.86 m (231") | "10 | "3 x 4 x 3 | 17–18.5" |
Boeing | B787 | 2007 | 5.49 m (216") | 9 | 3 x 4 x 2 | 17.2" |
Boeing | B777X | 2019 | 5.94 m (216") | 6 (upper deck)" | 3 x 3 (upper deck)" | 17.2" |
CRAIC | CR929 | 2023 | 5.61 m (221") | "7 | "2 x 3 x 2 | 17.9" |
Ilyushin | IL--96 | 1992 | 5.70 m (224") | 8" | 2 x 4 x 2" | 18" |
MANUFACTURER | MODEL | YEARS PRODUCED | CABIN WIDTH | ECONOMY CLASS SEATS PER ROW | SEAT FORMATION | SEAT WIDTH |
---|---|---|---|---|---|---|
Airbus | A300 | 1974–2007 | 5.28 m (208") | "8, 9" | "2 x 4 x 2, 3 x 3 x 3" | 17.2–18.2" |
Airbus | A310 | 1983–1008 | 5.25 m (208") | 8 | 2 x 4 x 2 | 17.2" |
Airbus | A340 | 1993–2011 | 5.28 m (208") | "8, 9" | "2 x 4 x 2, 3 x 3 x 3" | 16.4"–17.8" |
Ilyushin | IL-86 | 1980–1994 | 5.70 m (224") | 9 | 3 x 3 x 3 | 18" |
Lockheed | L-1011 | 1972–1985 | 5.77 m (227") | "9, 10" | "3 x 4 x 2, 3 x 4 x 3" | 16.5 |
McDonnell Douglas | DC-10 | 1971–1989 | 5.69 m (224") | "9, 10" | "2 x 4 x 3, 3 x 4 x 3" | "18"" 16.5"" |
McDonnell Douglas | MD-11 | 1990–2001 | 5.69 m (224") | "9, 10" | "2 x 5 x 2, 3 x 4 x 3" | 17.2" |
We’re super proud of our Trustpilot rating, but don’t just take it from us. See why millions of others love booking their flights through Alternative Airlines
The smallest wide body aircraft in the Boeing B767. The Being B767 is 48.51–61.37 m (159.2–201.3 ft) long, with a cabin width of 4.72 m (186"). The Economy cabin has either 7 or 8 seats per row.
The seat configuration for Business Class on wide body aircraft will differ from plane to plane, but generally, it's set out in a 2 x 3 x 2 or 2 x 2 x 2 configuration.
The First Class cabin on wide body aircraft is usually set out in 2 x 2 configuration. In rare cases, it might be set out in 1 x 2 or 1 x 1. This will differ depending on the aircraft and airline flown on.
The Boeing B777 is the most popular wide body plane, based on number of orders. In total, the aircraft has had over 2000 orders. This is more than any other wide body aircraft in history.